2007 CAMPBELL
Campbell Community Center
16 JUN 2007
CAMPBELL, CA

Class: Men's Professional (Best of Comp & Extra Throws)
Judge:

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 18'4" 120# Caber
1 Larry Brock 8 38 - 0.5 50 - 11.5 83 - 11.75 45 - 1 140 - 3 16 - 0 12:15
2 James Parman 14 39 - 7 48 - 2 73 - 1 38 - 0.5 119 - 5 15 - 0 80 deg
3 Andrew Hobson 24 33 - 1.5 42 - 8 71 - 8 37 - 7 116 - 1 14 - 0 50 deg
3 Aaron Thurman 24 34 - 1.5 50 - 4.5 62 - 10 29 - 4 98 - 10 13 - 0 60 deg

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Steve Conway

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 18'4" 120# Caber
1 Josh Grace 11 34 - 5 46 - 2.5 62 - 4 33 - 4.5 116 - 3.5 14 - 0 70 deg
2 Rusty Price 18 38 - 10.5 50 - 11 67 - 8 28 - 5 113 - 2.5 11 - 0 65 deg
3 Monte Macer III 19 31 - 1 40 - 0 60 - 11.5 29 - 6 113 - 5.5 13 - 0 80 deg
4 Ed Green 24 29 - 6 38 - 4.5 62 - 0 31 - 8.5 98 - 5.5 13 - 0 55 deg
5 Carlos Borges 34 29 - 3.5 56 - 1 28 - 8 96 - 11.5 No Toss

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Lee Brisbine Ryan

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 15' 87# Caber
1 Kraig Scott 14 29 - 2.5 34 - 5.25 50 - 10 25 - 0 56 - 0.25 11 - 0 12:15
2 Butch McNeill 21 25 - 1.5 28 - 11 46 - 11.25 24 - 8.75 73 - 5.25 12 - 0 12:30
3 Dennis Heimer 22 26 - 11 31 - 0.5 45 - 7.5 22 - 4.75 60 - 3 10 - 0 12:00
4 Jon Adams 24 24 - 6.5 31 - 7.5 50 - 9 21 - 11.75 59 - 5.25 10 - 0 12:15
5 Rich Wilson 33 26 - 6 33 - 5 39 - 7 15 - 9.75 54 - 2.25 10 - 0 65 deg
6 Nathan Macdonald 40 23 - 0.75 28 - 3.5 43 - 7 14 - 8 64 - 6.5 9 - 0 80 deg
7 Brian Gallagher 44 24 - 1 30 - 2.75 37 - 4.25 18 - 11.75 51 - 7.25 9 - 0 55 deg
8 Rubin Thomas ## 43 - 0.5 9 - 0 80 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Lee Brisbine Ryan

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 15' 87# Caber
1 Charles Carothers 11 26 - 6.75 34 - 3.75 42 - 8.5 20 - 2 64 - 4 11 - 0 80 deg
2 Jeff Miller 19 23 - 5.75 28 - 8.75 43 - 2.5 14 - 4 64 - 2 10 - 0 01:45
3 Jeff Smith 27 24 - 7.75 30 - 8.5 36 - 9.5 16 - 3.25 58 - 4.25 65 deg
4 Tim Christopher 28 23 - 0.5 28 - 0.5 35 - 9 17 - 7.5 55 - 0.25 9 - 0 80 deg
5 Alphonso Martinez 31 22 - 2 26 - 10.5 44 - 1 21 - 8.5 52 - 10.25 No Toss
6 Alan Hebert 33 21 - 0.5 26 - 10.75 29 - 7 14 - 11.75 60 - 3.5 9 - 0 70 deg

Class: Women's "A" (Best of Comp & Extra Throws)
Judge: Laurie Moore

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf 15' 45# Caber
1 Kimberly McNeill 14 21 - 10.25 30 - 0.5 49 - 7.25 27 - 10 66 - 7.25 14 - 0 60 deg
2 Kim Gleeson 19 25 - 1.5 34 - 4 51 - 3 23 - 1.25 75 - 4.5 13 - 0 No Toss
3 Michelle Green 26 18 - 6.5 25 - 6 47 - 5 27 - 2.5 65 - 1 10 - 0 60 deg
4 Shonda Mulrey 30 17 - 11.75 26 - 3.5 45 - 6.25 22 - 10.25 62 - 2 10 - 0 65 deg
5 Kym Ross Pollard 33 16 - 2 25 - 1 47 - 2 25 - 10.5 61 - 6.5 10 - 0 60 deg
6 Jeannette Grace 37 17 - 6 24 - 7.25 44 - 2 24 - 6.5 59 - 0 10 - 0 60 deg
7 Shannon Heimer 40 17 - 9.75 26 - 0 38 - 5.5 20 - 7.25 47 - 6 10 - 0 60 deg
8 Jessica Wilson 55 16 - 8.25 22 - 11.75 34 - 11.5 17 - 6.25 44 - 11 9 - 0 No Toss
9 Jacquelyn Middleton 62 11 - 4 15 - 6 20 - 9 11 - 9.5 38 - 5 No Toss

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: Sabrina Robinson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 17'6" 85# Caber
1 Ron McKee 9 32 - 5.25 41 - 0.5 53 - 7.75 35 - 10.25 96 - 2 15 - 0 11:45
2 Kel Mulrey 15 31 - 2.5 39 - 10.5 49 - 10.25 35 - 6.25 94 - 4.5 15 - 3 11:00
3 Kent Malcolm 25 31 - 6.25 36 - 5.5 44 - 1 24 - 9.5 91 - 0.5 13 - 0 12:00
4 Steven Elliott 32 24 - 9 32 - 0 44 - 5 29 - 5.25 78 - 2.75 13 - 0 01:30
5 Alec McTaggart 34 27 - 11.5 31 - 9 45 - 3.5 27 - 9 81 - 4 13 - 0 80 deg
6 Jack Henderson 37 24 - 10.75 28 - 7.75 44 - 4 29 - 10 73 - 8.5 13 - 0 85 deg
7 Joseph Elliott 44 24 - 11.5 34 - 4.75 39 - 2.25 20 - 9 68 - 0 12 - 0 75 deg

Class: Master's 50+ (Best of Comp & Extra Throws)
Judge: David Coleman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 17'6" 88# Caber
1 Mark Robinson 10 25 - 6.75 30 - 7.25 42 - 3 30 - 5.5 88 - 10.5 13 - 0 12:00
2 Jim Walker 11 24 - 0 27 - 5.5 42 - 10.5 30 - 8 80 - 2 14 - 0 01:45
3 Kenneth Clark 23 22 - 0 23 - 11.25 31 - 9.5 21 - 2 62 - 0.5 11 - 0 60 deg
4 Scott Hardwick 33 19 - 8 23 - 11.5 24 - 1.5 20 - 4.5 60 - 5.5 11 - 0 35 deg
5 Kevin Marshall 41 18 - 6.75 21 - 7.5 27 - 7 18 - 6.5 58 - 2 10 - 0 35 deg
6 Bill Edgin 41 19 - 2 21 - 5 28 - 8.5 18 - 5 57 - 9 40 deg
7 Paul Morand 45 17 - 2 20 - 9.5 26 - 4 18 - 11.5 54 - 1.5 10 - 0 40 deg
8 Ross Lane 49 18 - 3 21 - 6 26 - 4 16 - 11 53 - 5 40 deg

Class: Master's 60+ (Best of Comp & Extra Throws)
Judge: David Coleman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 15'3" 85# Caber
1 Ray Oster 10 28 - 3 33 - 7.5 38 - 6.5 24 - 2.5 69 - 6 13 - 6 11:30
2 Jack Magee 11 19 - 11.5 23 - 8 34 - 9.5 24 - 8 70 - 0 11 - 0 11:50
3 Jim Sinclair 21 18 - 0 21 - 1.5 26 - 2 17 - 0 55 - 11 10 - 0 25 deg